Current range(AC) | DC-T10 | DC-T16 | DC-T24 | DC-T36 | DC-T50 | A | |
5-80 | 10-120 | 10-300 | 10-500 | 10-1000 | |||
Measure range | 1% - 100% | % | |||||
Power frequency | 45-65 | Hz | |||||
Output | 0-5VDC | 0-10VDC | 4-20mADC | Ω | |||
Load | ≥100K | ≥100K | ≤500 | ||||
Supply voltage | 12/24V | V | |||||
Power Consumption | <40 | mA | |||||
Offset drift | @ -25~+70ºC ≤±1 | mV/ºC | |||||
Accuracy | ≤1 | % | |||||
Linearity | ≤1 | %FS | |||||
Response time | ≤20 | ms | |||||
Galvanic isolation | AC,1min 10 | KV | |||||
Isolation resistance | @ DC 500V 1000 | MΩ |
Contacts:
Mob:
E-mail:
Description: