
| Current range(AC) | DC-T10 | DC-T16 | DC-T24 | DC-T36 | DC-T50 | A | |
| 5-80 | 10-120 | 10-300 | 10-500 | 10-1000 | |||
| Measure range | 1% - 100% | % | |||||
| Power frequency | 45-65 Hz | Hz | |||||
| Output | 0-5V dc | 0-10V dc | 4-20mA dc | Ω | |||
| Load | ≥100K | ≥100K | ≤500 | ||||
| Supply voltage | 12/24V | V | |||||
| Power Consumption | <40 mA | mA | |||||
| Offset drift | @ -25~+70ºC ≤±1 | mV/ºC | |||||
| Accuracy | ≤1 | % | |||||
| Linearity | ≤1 | %FS | |||||
| Response time | ≤20 | ms | |||||
| Galvanic isolation | AC,1min 10 | KV | |||||
| Isolation resistance | @ DC 500V 1000 | MΩ | |||||

|
Part number |
Dimensions |
|||
|
|
L |
W |
H |
O |
|
|
mm |
mm |
mm |
mm |
|
XH-SCT-DC-T10 |
26 |
23 |
40 |
10 |
|
XH-SCT-DC-T16 |
31 |
32 |
46 |
16 |
|
XH-SCT-DC-T24 |
35 |
46 |
65.4 |
24 |
|
XH-SCT-DC-T36 |
41.4 |
57.5 |
85.2 |
36 |
Contacts:
Mob:
E-mail:
Description: